2007 Regatta Results


Laser Standard

Final Results
Entries: 21
Races Sailed: 5
Discard : 1
Sail Boat Class Helm Club Tally Points Place R1 R2 R3 R4 R5
184204 Laser Cameron Steele Loch Lomond SC 16 4 1 1 1 1 1 22
184853 Grounds for Divorce Laser Peter Malcolm ASYC 4 9 2 3 3 2 3 1
185370 Just in Time Laser Callum Calder Port Edgar YC 32 9 3 2 2 3 2 22
186335 Laser David Highcock Largs SC 44 20 4 4 4 6 6 22
189366 Laser Sam Roam St Andrews 14 20 5 5 5 5 5 6
179802 Laser Michael Gorzkowski Loch Venachar 41 23 6 7 6 7 11 3
186138 Laser Gavin Dunlop Largs SC 36 27 7 6 7 4 10 22
190690 Fred Laser James Lewis ASYC 31 29 8 12 9 9 7 4
151063 Laser James McTurk ASYC 27 35 9 10 11 16 9 5
185982 Laser Ed Cody Mullaghmore SC 75 36 10 22 22 8 4 2
182232 Rothi Laser David Woakes Port Edgar YC 33 38 11 9 12 10 17 7
186696 Laser Niel Richie ASYC 28 39 12 8 10 13 8 22
177823 Quixall Crossett Laser John Colegrave ASYC 2 40 13 13 8 11 16 8
179768 Laser Neil Malcolm ASYC 9 50 14 17 16 12 13 9
4 Laser Ian Drennan Perth 42 51 15 11 13 15 12 22
147138 Lazy Linda Laser Andrew Leslie Holm SC 6 54 16 14 14 14 14 12
177044 Laser Francis Neill ASYC 39 56 17 15 15 18 15 11
186254 Laser John Olson ASYC 45 72 18 16 17 17 22 22
189367 Laser M Lomax ASYC 56 73 19 19 22 22 22 10
132256 Laser Nick Muir ??? ?? 75 20 22 22 22 18 13
144632 Juno Laser Neil Lothian St Andrews 38 80 21 18 18 22 22 22

Laser Radial

Final Results
Entries: 10
Races Sailed: 5
Discard : 1
Sail Boat Class Helm Club Tally Points Place R1 R2 R3 R4 R5
186698 Radial Ben Wilcox East Lothian YC 35 5 1 3 1 1 2 1
180469 Radial Ailsa Loch Morlich 13 6 2 1 4 2 1 2
165745 Tinker Radial Andrew McKean Loch Earn 30 12 3 2 2 3 5 11
130155 Radial Kenneth Laing East Lothian YC 26 16 4 4 5 6 3 4
164848 Radial Ian Fitzgerald PEYC 51 18 5 5 3 7 7 3
160483 Radial Gillian Malcolm ASYC 21 19 6 6 9 4 4 5
173521 Radial Nick Kerr Largs SC 8 27 7 8 6 8 6 7
166639 Radial Lauren Wilkie Largs SC 52 30 8 7 7 5 11 11
163134 Radial Edwina Ternan Lough Erne YC 20 32 9 9 8 9 11 6
186701 Radial Stephanie Lawrence East Lothian YC 5 44 10 11 11 11 11 11

Finn

Final Results
Entries: 4
Races Sailed: 5
Discard : 1
Sail Boat Class Helm Club Tally Points Place R1 R2 R3 R4 R5
13 Endorfinn Finn John de Leeuw Port Edgar 7 4 1 1 1 1 1 5
GBR553 Finn Greg Shaw Loch Venacher SC 19 8 2 2 3 3 2 1
GBR2 Charisma Bypass Finn Kenny Robertson Loch Tummel SC 18 10 3 3 2 2 4 3
IRL10 Finn Rhodri Thomas Dalgety Bay SC 24 13 4 4 4 4 3 2

Firball Class

Final Results
Entries: 6
Races Sailed: 5
Discard : 1
Sail Boat Class Helm Crew Club Tally Handicap Place R1 R2 R3 R4 R5
14754 Once in a Blue Moon Fireball Colin Ladd Keith Stewart ASYC 12 5 1 2 1 1 1 2
14797 Rascal Fireball John Deacon Bob Yeamans ASYC 15 10 2 3 4 4 2 1
14635 Kittiwake Fireball Paul Howey Lucy Lingard ASYC 23 11 3 4 2 2 3 4
14665 Mr Fahrenheit Fireball Elspeth George Alan Fraser ASYC 46 14 4 1 3 3 7 7
14551 Bad Mood Bear Fireball D McAlister Hall D Davidson ASYC 25 17 5 5 5 5 4 3
13844 No Quarter Fireball Nick Muir Keith Wise ASYC 49 26 6 6 6 7 7 7

General Handicap

Final Results
Entries: 23
Races Sailed: 4
Discard : 1
Sail No Boat Class Helm Crew Club Tally Hcap Pts Place R1 R2 R3 R4 R5
445 RS300 Ian Baillie Dalgety Bay 47 1000 6 1 2 1 2 1 2
13 Endorfinn Finn John de Leeuw Port Edgar 7 1068 6 2 1 2 1 2 24
GBR553 Finn Greg Shaw Loch Venacher SC 19 1068 11 3 3 4 4 3 1
GBR2 Charisma Bypass Finn Kenny Robertson Loch Tummel SC 18 1068 14 4 4 3 3 5 4
IRL10 Finn Rhodri Thomas Dalgety Bay SC 24 1068 17 5 5 5 5 4 3
8592 Blue Vien 505 Merv New Steve Blackburn ASYC 1 902 24 6 6 6 6 6 7
645 Grimly Fiendish RS200 Ian Gore Ben Gore ASYC 29 1059 29 7 7 7 24 7 8
21979 Laser 2000 O'Byrne Ruszka ASYC 54 1089 39 8 9 11.5 11 10 9
RS500 RS500 David Smith Tracey Flynn ASYC 40 972 45 9 14 24 8 13 10
390 Contender Ian Pittendreigh ASYC 53 993 47.5 10 24 24 9 8.5 6
7525 Tri Panic Wayfarer Ed Gillespie Winnie Gillespie ASYC 50 1099 50.5 11 8 11.5 7 24 24
4579 Laser 4000 Douglas Guthrie Gareth ASYC 53 908 51 12 24 17 12 11 11
633 Blaze Andy Maclennan ASYC 55 1047 52.5 13 11 9 24 8.5 24
GBR666 Contender Brad Martin PSC 43 993 54 14 24 24 13 12 5
ELECT Electrolux B14 Chris Perry Kirsty Lytton Weston SC 17 880 54 15 13 13 14 14 24
347 Kowalski 29er Kirsty Maguire Angie Fraser 3 924 55 16 10 8 24 24 13
4133 Laser 4000 Katherine Ward Kyle D Murray ASYC 34 908 60 17 12 18 15 15 24
21333 Laser 2000 M. Heath J. Heath ASYC 57 1089 62 18 24 24 10 16 12
578 Blaze Mike Fleming ASYC 48 1047 74 19 16 10 24 24 24
704 RS700 Ian Pittendreigh ASYC 37 856 79 20 15 16 24 24 24
1469 Al Dente Byte CII Phil Rose ASYC 11 1139 86 21 24 14 24 24 24
255 Musto Skiff Hans Zillirendonk ASYC 22 875 87 22 24 15 24 24 24
X3 Foxy Holder Hawk Rory Rose ASYC 10 1562 96 23 24 24 24 24 24


Return to Results Page
Return to ASYC HomePage
Page last updated: Mon, Aug 27, 2007